Panchkula, Haryana
GST No. 06AFFFS9627F1ZQ
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Branded | Yes |
| Medicine Type | Allopathic |
| Minimum Order Value | 30000 |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Tablet |
| Range of Products | Gastrointestinal |
| Promotional Material | Diaries |
| Product List Available | Yes |
Approx. Rs 247 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Dosage Form | Capsule |
| Brand | Stuffcare |
| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
| Packaging Size | 10*10 Capsules |
| Usage / Application | Hospital |
| Composition | Itraconazole |
| Usage | Hospital, PCD pharma |
Approx. Rs 92 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Iron Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Brand Name | Ferrostuff XT |
| Shelf Life | 24 Months |
| Suitable For | Pregnant Women, Adults |
| Usages | To treat iron-deficiency anemia |
| Flavour | Unflavoured |
| Packaging Type | Alu Alu |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Strength | 40 mg / 12.5 mg |
| Brand | Stuffcare |
| Manufacturer | Yes |
| Treatment | Blood Pressure Control |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | ALLU-ALLU |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Storage | Store in a Cool and Dry Place |
| Pharmacopoeial Standard | IP |
| Shelf life | 24 month |
| Composition | Telmisartan + Hydrochlorothiazide |
| Country of Origin | Made in India |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Salt Composition | Amlodipine |
| Prescription Type | Prescription |
| Packaging Type | Alu alu |
| Manufacturer Type | Trader, Pharma company, Manufacturer |
| Country of Origin | Made in India |
| Brand | Stuffcare Pharma |
| Form | Tablet |
| Shelf | 24 months |
Additional Information:
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | TELJIG-40 |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Packaging type | Box |
| Shelf life | 24 Months |
| Certification | GMP |
| Prescription/Non Prescription | Prescription |
| Purity | 99.9 % |
| Also gives | PCD Pharma Franchise |
| Form | Film Coated Tablet |
| Packaging size | 15*10 Tablets |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Key Ingredients | Doxylamine + Pyridoxine + Folic Acid |
| Doxylamine Strength | 10 mg |
| Pack Size | 100 tablets |
| Brand | Doxytik |
| Packaging Type | Box |
| Storage | COLD And Dry |
| Product Packing Size | 10*10 |
| Form | Tablets |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Dose | 25 mg |
| Strength | 25 mg |
| Brand | Jigax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 Months |
| Pharmacopoeia Standard | IP |
| Manufacturer | Stuffcare Pharma |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | 4qlid-600 |
| Form | Tablets |
| Dosage Form | Film coated |
| Usage | Clinic, Hospital |
| Packaging Type | Box |
| Brand Name | 4QLID |
| Packaging Size | 10x10 |
| Shelf Life | 24 Months |
| Salt Name | Linezolid |
| Prescription | Prescription |
Approx. Rs 780 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Usage | Autoimmune |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Brand | Molstuff |
| Packaging Size | 10*10 Tablets |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Composition | Diclo+Para+Chlorzo |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 24 Months |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Brand Name | Jairab |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Packing Material | Alu Alu |
| Usage Type | Human |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Dosage Form | Tablet |
| Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | Stuffmist |
| Packaging Size | 10*10 Tablets |
| Strength | 20 + 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Prescription Medicine | Yes |
| Shelf life | 24 Months |
| Certification | WHO-GMP |
Approx. Rs 65 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablet |
| Brand | Jaiflox-200 |
| Form | Tablet |
| Dosage Form | Film coated tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | India |
| Product Brand | Jaiflox |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Pack Size | 10*10 tablet |
| Dosage Form | Tablet |
| Pack Type | Box |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Brand | Stuffpod-200 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat bacterial infections |
Approx. Rs 176 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Kitty |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Usage | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Pack Size | 15 Tablets |
| Iron Strength | 30 mg |
| Form | Tablets |
| Folic Acid Strength | 0.5 mg |
| Pack Type | Stripe |
| Iron Salt Type | LIPOSOMAL IRON |
| Formulation Type | Nutraceutical |
| Release Type | FILM COATED |
| Prescription/Non prescription | Prescription |
| Brand Name | Hemo XT |
| Shelf Life | 36 Months |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Suitable For | Adults |
| Packaging Type | Blister |
| BOX SIZE | 150 TABLETS |
Approx. Rs 93.75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Etoricoxib Strength | 60 mg |
| Paracetamol Strength | 325 mg |
| Brand | ETOSTUFF-P |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain and Inflammation |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Product Brand | Etostuff P |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Manufacturer | Stuffcare |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 20 mg + 15 mg |
| Packaging Size | 10 tablets |
| Brand | Cin-d tab |
| Usage/Application | Hospital |
| Composition | Cinnarizine 20 mg + Domperidone 15 mg |
| Usage | Motion Sickness |
| Packaging Type | Box |
| Brand Name | CIN D |
| Packing Size | 10x10 Tablets |
| Packing Type | Box |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Brand | Molstuff ASP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu Alu |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 500mg+10mg |
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Salt Form | Naproxen base |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain with nausea |
| Release Form | Film coated |
| Brand Type | Branded |
| Brand | Yugonap-D tab |
| Shelf Life | 24 Months |
| Packing Type | Alu alu |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10 tablets |
| Packaging Size | 10X10 |
| Brand | Unistuff-200lb |
| Dosage Form | Dispersible |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Prescription | Prescription |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 400mg |
| Packaging Size | 100 tablets |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usage | Adult |
| Brand | Unistuff O |
| Manufacturer | Stuffcare pharma |
| Shelf Life | 24 Months |
| Usages | To treat various bacterial infections |
| Pack Type | Alu Alu |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Stuffmist L |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 24 Months |
| Packing Type | Box |
Feature,
Dual Action Allergy Relief: Combines Montelukast Sodium, a leukotriene receptor antagonist, with Levocetirizine HCI, an antihistamine, for effective relief from a wide range of allergic symptoms.
Montelukast Sodium: Helps reduce inflammation in the airways and prevent bronchoconstriction, making it effective for managing allergic rhinitis (hay fever) and asthma by blocking leukotrienes, chemicals that cause allergic reactions.
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Brand | STUFFCARE |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | 10*1*10 |
| Packaging Size | 10*1*10 |
| Composition | lycopene and antioxidant |
| Brand | vitamass |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Brand | D Pan |
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
Approx. Rs 136 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Flupirtine Strength | Flupirtine 100 mg |
| Strength | 325mg |
| Packaging Size | 10*10 Tablets |
| Paracetamol Strength | Paracetamol 325 mg |
| Pack Size | 10 tablets |
| Brand | Jigflam |
| Prescription | Prescription |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,440 / BoxGet Latest Price
Product Details:| Nortriptyline Strength | Nortriptyline 10 mg |
| Strength | 1500 mcg |
| Methylcobalamin Strength | Mecobalamin 1500 mcg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Dosage Form | Tablets |
| Prescription | Prescription |
| Brand Name | Nurokriss-lc |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10X10 Tablet |
| Brand | Jigvas |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 MONTH |
| Country of Origin | Made in India |
Approx. Rs 390 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 400 mg |
| Brand | Rifajig |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 12 Months |
Approx. Rs 46 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | 4od-tab |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Packaging Type | Alu alu |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Ondansetron IP |
| Usage | Vomiting |
| Shelf Life | 24 months |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 40 mg 30 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DEEPZOLE-D |
| Shelf Life | 24 Months |
| Form | Tablet |
| Brand Name | Deepzol D |
| Usage/Application | Neutralize excessive acid in the stomach |
| Release Form | Sustained Release |
| Usage | Hospital, Distributor, Pharmacy |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Release Form | UNCOATED TAB |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand Type | Pcd brand |
| Dosage Form | Dispersible tablet |
| Brand | Keto DT |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Stuffmist L |
| Also gives | PCD Pharma |
| Manufacturer | Stuffcare Pharma |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Ebistuff-20 |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Age Group | Adult |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Brand | Stuffclav-375 |
| Strength | 375 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Brand Name | stuffclav-375 |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Product Brand Name | Stuffclav |
| Packaging Size | 10X6 Tablets |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu Alu |
| Brand | Jigcef-500 tab |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
Explore More Products
© Stuffcare Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited