Panchkula, Haryana
GST No. 06AFFFS9627F1ZQ
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Branded | Yes |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Certification | FSSAI, ISO, GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Drops, Tablet, Capsule, Injection, Syrup |
| Promotional Material | Brochure, Notepads, Writing Pads, Calendars, Pens, Bottle, Working Bag, Diaries, Visiting Cards, Visual Aids |
| Product List Available | Yes |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 74 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Drug Composition | Vitamin D3 |
| Brand Name | Vitamass |
| Shelf Life | 24 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 200 Tablets |
| Packaging Type | Box |
| Brand | Doxytik |
| Storage | Clod And Dry |
| Product Packing Size | 10*10 |
| Form | Tablets |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Strength | 75 mg |
| Form of Medicine | Injection |
| Brand | D Pan AQ |
| Usage | For I.M.Use Only |
| Packing Size | 10*1ml |
| Packing Type | Box |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | Stuffmist |
| Form | Tablet |
| Shelf life | 24 Months |
Approx. Rs 91 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Levostuff |
| Usage / Application | Hospital |
| Shelf Life | 12Months |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Vitamass |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 400mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Unistuff O |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Stuffcare Pharma |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Product Brand | Lorinex DT |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Box |
| Packaging Size | 20 x 10 |
| Also gives | PCD Pharma |
| Usage/Application | Hospital |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Dosage Form | Tablet |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Packaging Size | 10X10 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Unistuff |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Form | Capsule |
| Packaging Size | 10*10 Capsules |
| Pack Type | Box |
| Packaging Type | Box |
| Composition | Omeprazole 20mg + Domperidone 10mg |
| Brand Name | Lorzole DSR |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Branded | Yes |
| Medicine Type | Allopathic |
| Minimum Order Value | 30000 |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Tablet |
| Range of Products | Gastrointestinal |
| Promotional Material | Diaries |
| Product List Available | Yes |
Approx. Rs 245 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 50 Year |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Certification | ISO |
| Brand Name | Lycostuff |
| Form of Medicine | Tablet |
| Promotional Material | Calendars, Notepads, Diaries, Working Bag, Brochure, Visual Aids, Pens, Writing Pads, Bottle, Visiting Cards |
| Shelf Life | 36 Months |
| Range of Products | Neurological, Orthopedic, Gynaecology, Ophthalmic |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Color | Brown |
| Dried Method | Sun Dried |
| Packaging Size | 10X1X10 Tablets |
| Usage/Application | Hospital |
| Shelf Life | 1 Year |
| Brand | Platemor |
Explore More Products
© Stuffcare Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited