Panchkula, Haryana
GST No. 06AFFFS9627F1ZQ
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 200 mL |
| Packaging Type | Box |
| Brand | Stuffcare |
| Country of Origin | Made in India |
| Form | Syrup |
| Storage | Clod And Dry Place |
Approx. Rs 110 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging type | Box |
| Brand | D Pan |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack Size | 30ml |
| Usage | For Pain Relief |
Approx. Rs 95 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Brand | Utestuff |
| Manufacturer | Stuffcare Pharma |
| Shelf Life | 24 Months |
| Storage Conditions | Store In Cool And Dry Place |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Medicine System | Herbal |
| Form | Syrup |
| Brand | UTESTUFF-SYRUP |
| Packaging Size | 200 ml |
| Dosage Amount | 1 teaspoon |
| Dosage Frequency | Twice a Day |
| Treatment | Leucorrhoea |
| Age Group | 18 years |
| Packaging Type | Bottle |
| Target Application | Uterine Health |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 100 tablets |
| Use Case | Platelet Support |
| Form | Tablet |
| With Giloy | Yes |
| Shelf Life | 36 months |
| Color | White |
| Packaging Type | Box |
| Treatment Type | Ayurvedic |
| Brand Type | Nutraceutical |
| Packaging Size | 10*10 |
| Treatment | For platelet support |
| Ingredient | carica papaya leaf extract and geloye tablets |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Brand | hairkriss |
| Strength | 5% |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Finasteride, Dutasteride, Multivitamins, Minerals, Amino Acids, Aminexil, Biotin, Peptides, Minoxidil |
| Ideal For | Unisex |
| Packaging Size | 10 Tablets |
| Prescription Required | Yes |
| Concern | Hair Thinning, Hair Regrowth, Hair Fall |
| Country of Origin | India |
Approx. Rs 210 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Brand | PLATEMOR-SYRUP |
| Primary Use | Platelet Support |
| Pack Size | 200 ml |
| Key Herbs | Aloe Vera, Tulsi, Carica Papaya, Giloy |
| Sugar Type | Sugar Based |
| User Type | Adults |
| Form | Syrup |
| Flavour | Papaya |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, Ayush Approved, ISO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Powder, Ointment, Syrup, Capsule, Oil, Juice |
| Investment Budget | ₹50k–1 lakh |
| Product Range | Up to 40 Products |
| Therapy Segment | Women Health, Digestive Care, Pain Management, General Wellness, Immunity Booster, Liver Care |
| Brand Positioning | Premium Herbal |
| Target Customer | Distributor, Wellness Store |
Explore More Products
© Stuffcare Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited